# Name Price Volume Daily volume Last 24 hours Last Week Features
1 Bitcoin 64,364.5285 1,267,617,745,40 18,647,710,116 1.32 % 1.23 %
2 Ethereum 3,160.28942 379,543,633,909 8,869,331,062 1.16 % -4.82 %
3 Tether USDt 1.21703 110,925,079,069 36,389,703,997 0 % 0.05 %
4 BNB 593.3208519 87,566,685,758 539,762,279 0.4 % -1.87 %
5 Solana 147.3239793 65,919,088,472 2,538,073,346 0.85 % 3.57 %
6 USDC 1.72 33,610,423,570 5,051,486,620 0.01 % 0 %
7 XRP 0.53160782 29,363,843,226 560,449,786 -0.77 % 2.19 %
8 Dogecoin 0.16165213 23,304,752,800 1,755,042,719 -0.5 % 7.78 %
9 Toncoin 5.93793637 20,624,036,391 166,642,441 4.12 % 7.94 %
10 Cardano 0.46377977 16,534,852,825 241,544,061 -0.85 % -0.86 %
11 Shiba Inu 2.0 14,701,338,781 440,452,279 -1.93 % 0.77 %
12 Avalanche 37.41858677 14,231,230,255 432,337,638 3.31 % 7.73 %
13 TRON 0.12126149 10,612,931,239 191,947,317 -1.23 % 0.62 %
14 Polkadot 7.26466388 10,446,248,351 141,083,284 1.06 % 5.99 %
15 Bitcoin Cash 469.7043119 9,253,848,677 237,707,576 0.88 % -2.02 %
16 Chainlink 14.54957299 8,542,053,870 192,981,901 1.94 % 3.04 %
17 NEAR Protocol 7.45782429 7,970,782,815 364,832,929 8.94 % 2.68 %
18 Polygon 0.73857434 7,311,163,847 162,788,822 0.28 % 0.61 %
19 Internet Computer 13.11641545 6,078,830,786 92,903,914. -1.36 % -4.4 %
20 Litecoin 81.53503426 6,074,084,350 254,952,252 -0.96 % -4.1 %
21 UNUS SED LEO 5.82029498 5,392,395,748 1,676,978.5 -0.03 % 0.25 %
22 Dai 0.99998251 5,347,795,050 521,843,851 -0.03 % -0.01 %
23 Uniswap 7.52843391 4,508,961,968 118,499,825 -0.11 % -7.93 %
24 Ethereum Classic 27.5632503 4,048,927,512 153,934,639 1.38 % -5.11 %
25 Aptos 9.22427285 3,947,595,509 97,947,188. 1.06 % 1.61 %
26 Hedera 0.110143 3,936,388,540 108,303,044 0.78 % 3.59 %
27 First Digital USD 0.99998063 3,856,426,367 3,769,698,635 -0.03 % 0.02 %
28 Render 9.68187147 3,746,656,476 360,609,992 9.88 % 18.19 %
29 Cosmos 9.22876468 3,607,807,167 104,180,912 5.27 % 10.74 %
30 Pepe 8.0 3,590,315,312 785,713,161 -0.86 % 14.45 %
31 Cronos 0.13443163 3,572,058,092 9,115,405.2 0.55 % 4.68 %
32 Mantle 1.6500197 3,476,636,861 45,059,052. 1.01 % -3.9 %
33 Stacks 2.34522291 3,420,679,306 99,428,580. -2.09 % -7.51 %
34 Filecoin 6.15653485 3,372,025,439 120,039,820 0.46 % 1.6 %
35 Immutable 2.24141905 3,265,333,452 37,735,579. 0.45 % 4.07 %
36 dogwifhat 3.25310531 3,249,546,707 413,779,597 -3.42 % 17.97 %
37 Stellar 0.11121641 3,217,383,294 44,764,799. -0.16 % -2.34 %
38 OKB 51.97148635 3,118,289,181 4,872,347.9 2.02 % -0.1 %
39 Optimism 2.9381831 3,071,517,458 244,282,622 -1.59 % 7.4 %
40 Bittensor 455.4319999 3,055,296,540 29,871,394. 1.5 % 4.93 %
41 Arbitrum 1.8516743 2,879,968,568 215,563,930 1.6 % -4.96 %
42 The Graph 0.29204127 2,769,462,140 124,479,367 4.57 % 10.84 %
42 BitDAO 0.55056169 1,015,053,978 102,993.361 -2.56 % 7.11 %
43 VeChain 0.374501 2,723,166,036 39,501,963. 0.59 % -6.46 %
43 XDC Network 0.7304565 1,011,957,382 21,385,358. 15.71 % 27.9 %
44 Maker 2,931.39360 2,712,475,378 61,672,926. 0.51 % -5.17 %
45 Arweave 40.48835923 2,650,132,555 216,698,504 14.94 % 9.68 %
46 Kaspa 0.10969315 2,582,807,386 25,861,106. -1.16 % -8.55 %
47 Sui 1.10127052 2,576,088,668 216,614,444 0.81 % -12.06 %
48 Monero 128.9271970 2,376,459,811 55,859,531. 3.48 % 3.71 %
© , made with ❤️