# Name Price Volume Daily volume Last 24 hours Last Week Features
49 Fantom 0.88694226 2,486,662,230 477,223,593 10.65 % 22.76 %
50 Injective 24.74382856 2,311,073,587 57,473,607. 0.59 % 2.26 %
51 THORChain 6.80878716 2,277,910,684 176,371,092 1.06 % 16.65 %
52 Theta Network 2.19890552 2,198,905,521 28,611,306. -1.56 % 8.05 %
53 Fetch.ai 2.2777462 1,931,970,421 183,099,680 -2.93 % 2.03 %
54 FLOKI 0.20175 1,928,243,302 234,772,743 -4.68 % 17.08 %
55 Celestia 9.55157076 1,740,764,288 73,502,839. -1.38 % 4.25 %
56 Core 1.88469354 1,674,457,699 79,443,489. 2.25 % 17.26 %
57 Jupiter 1.22800711 1,657,809,596 240,014,870 1.86 % 14.36 %
58 Sei 0.5507336 1,610,895,765 80,436,535. -1.08 % 8.14 %
59 Lido DAO 1.77584162 1,584,619,729 82,307,468. -0.88 % -1.14 %
60 Bonk 2.0 1,558,163,018 197,625,360 -0.21 % 5.21 %
61 Render Token 1.93771848 716,207,894 33,767,580. 3.15 % -2.48 %
61 Bitget Token 1.9215792 1,529,021,086 40,770,203. 0.48 % 0.75 %
62 Algorand 0.18351645 1,496,985,378 41,914,341. -0.5 % 1.4 %
63 Akash Network 5.90060671 1,399,665,757 33,672,735. 0.57 % 3.5 %
64 Gala 0.4558193 1,383,344,909 132,840,659 0.95 % 5.91 %
65 Flow 0.90378989 1,362,491,143 30,485,578. 0.47 % 5.48 %
66 Aave 88.4043593 1,309,737,955 53,181,077. -0.42 % 6.07 %
67 Bitcoin SV 65.99500225 1,300,308,603 42,856,018. 1.28 % 5.76 %
68 Ondo 0.92854046 1,290,448,238 299,979,749 -2.45 % 15.64 %
69 Beam 0.252283 1,247,943,055 16,687,874. 2.79 % 5.5 %
70 SingularityNET 0.95229152 1,221,076,229 84,844,565. -2.27 % 1.83 %
71 Quant 98.19281201 1,185,456,092 14,787,647. 0.64 % 1.62 %
72 BitTorrent (New) 1.0 1,173,744,439 17,145,194. 0.05 % 3.04 %
73 Ethena 0.75754171 1,151,700,137 301,247,765 5.82 % -11.52 %
74 dYdX (Native) 2.56641 1,148,593,907 9,682,907.9 -0.26 % 0.67 %
75 Flare 0.2767542 1,125,201,725 5,423,254.6 -1.48 % -1.24 %
76 Neo 15.60335586 1,100,642,481 30,134,488. 0.33 % 1.92 %
77 MultiversX 40.38802643 1,088,493,580 15,287,805. -0.19 % 1.77 %
77 Huobi Token 2.39867157 389,145,710 11,924,830. 1.98 % 0.76 %
78 Axie Infinity 7.42378105 1,074,529,079 32,209,115. 0.73 % 4.49 %
79 Worldcoin 4.99060704 1,070,026,253 219,067,671 0.98 % -15.33 %
80 Chiliz 0.12019126 1,068,294,794 52,207,731. -0.22 % -3.26 %
81 Wormhole 0.56191103 1,011,439,849 53,608,463. 1.08 % -7.41 %
82 The Sandbox 0.44490693 1,008,039,844 49,038,979. -0.8 % 4.66 %
83 JasmyCoin 0.2030345 1,000,960,231 52,927,431. -1.11 % 11.93 %
84 eCash 5.0 986,804,847 19,037,930. 2.61 % 8.38 %
85 KuCoin Token 9.84353209 943,216,716 1,118,448.1 -1.2 % -4.28 %
85 dYdX 2.37923171 437,220,759 97,766,199. -3.71 % 11.51 %
86 Tezos 0.94979873 932,385,730 25,888,324. 0.28 % 3.66 %
87 EOS 0.81531858 918,278,598 80,906,202. -0.7 % 3.85 %
88 Conflux 0.2263231 914,096,538 26,948,313. 1.33 % 6.63 %
89 AIOZ Network 0.8236466 901,323,717 6,214,759.7 -1.18 % 2 %
90 Ronin 2.7771678 897,151,398 12,102,794. 0.99 % 5.26 %
91 Mina 0.80747392 893,044,592 14,623,091. 0.06 % -0.66 %
92 Synthetix 2.68901844 881,377,413 28,164,535. 0.4 % 3.26 %
93 ORDI 40.99121211 860,815,454 150,766,636 0.38 % 10.61 %
94 Starknet 1.14397454 832,813,465 89,048,433. -0.28 % -8.14 %
95 Decentraland 0.43431392 828,809,880 36,717,842. -0.45 % 3.78 %
© , made with ❤️