# Name Price Volume Daily volume Last 24 hours Last Week Features
143 Enjin Coin 0.3211073 467,294,396 14,144,842. 0.54 % 13.43 %
144 Memecoin 0.2565611 466,888,679 47,420,243. -1.61 % 6.66 %
145 1inch Network 0.40059197 464,102,006 27,865,622. 1.62 % 10.89 %
146 Celo 0.86193056 462,578,721 17,283,361. -0.19 % 10.73 %
147 Trust Wallet Token 1.10952909 462,285,185 13,319,235. 1.19 % 2.69 %
148 Compound 56.63743502 459,602,200 25,780,315. -0.23 % 5.88 %
149 MX TOKEN 4.6448854 456,911,961 32,214,749. -0.13 % -4.86 %
150 Ankr 0.4489921 448,992,134 11,890,119. -0.3 % 2.09 %
151 GMT 0.22262862 448,523,198 18,619,033. -0.49 % 4.55 %
152 Ribbon Finance 0.82085034 440,873,332 5,317,669.3 -0.97 % -26.24 %
153 PAX Gold 2,386.99566 439,777,297 4,272,092.1 -0.18 % 2.14 %
154 ZetaChain 1.64662127 437,136,782 31,874,484. -0.38 % -4.18 %
155 Terra 0.58586662 435,137,782 23,023,317. -1.56 % -2.01 %
156 Zilliqa 0.2364025 434,732,189 13,101,928. -1.12 % 2.81 %
157 ssv.network 42.71154092 427,115,409 41,477,050. 6.8 % 22.94 %
158 Reserve Rights 0.835397 422,710,972 130,356,530 12.44 % 36.37 %
159 Ravencoin 0.3006252 416,491,489 16,635,487. 0.89 % 7.4 %
160 Siacoin 0.725049 415,090,006 8,895,690.1 1.18 % 6.18 %
161 SPACE ID 0.77084814 411,622,877 47,515,786. 4.25 % 8.9 %
162 Galxe 3.5268985 407,403,793 8,884,098.9 -0.12 % 6.46 %
163 SKALE 0.7529689 403,708,886 19,495,491. 1.32 % 6.21 %
164 Arcblock 4.9101721 403,187,359 5,429,572.1 -1.86 % 34.66 %
165 PayPal USD 0.99843563 398,478,384 5,374,795.4 -0.07 % 0.27 %
166 Memecoin 0.19712 173,416,320 152,929,627 -3.92 % -27.02 %
166 Rocket Pool 19.54984314 398,212,318 3,567,457.4 0.49 % -0.28 %
167 Manta Network 1.58216193 397,122,645 31,448,295. -1.32 % -4.23 %
168 Dymension 2.7008998 394,331,370 28,545,509. -1.66 % -7.12 %
169 ether.fi 3.4225287 394,275,306 124,629,556 -1.63 % -6.42 %
170 Polymesh 0.4633072 393,436,117 105,021,140 9.25 % 21.44 %
171 Holo 0.225699 391,259,258 8,898,103.1 -1.67 % 1.03 %
172 Qtum 3.71827887 390,997,891 42,207,178. 0.13 % 5.19 %
173 Zcash 23.53007695 384,205,420 42,819,574. -0.74 % 1.79 %
174 Biconomy 0.53149736 384,144,371 32,863,960. -3.63 % 24.16 %
175 aelf 0.52476509 381,572,197 11,878,516. -0.38 % -1.53 %
176 SafePal 0.81802831 378,338,094 2,836,162.9 -0.46 % 2.73 %
177 EthereumPoW 3.48670289 375,932,815 10,984,222. -0.05 % 5.4 %
178 Illuvium 85.10176448 368,021,395 6,556,237.7 0.8 % 2.56 %
179 OriginTrail 0.90522926 367,185,285 4,560,266.9 8.91 % 6.08 %
180 BinaryX 1.118971 366,632,234 14,189,173. -4.25 % 6.89 %
181 Basic Attention Token 0.24496989 366,122,487 10,613,270. -0.25 % 5.84 %
182 Threshold 0.3766335 364,339,989 9,112,365.2 -1.19 % 2.94 %
183 Centrifuge 0.72836504 359,863,912 1,499,853.5 -2.72 % 7.19 %
184 Altlayer 0.32287634 355,163,975 32,859,780. -1.85 % -0.34 %
185 Loopring 0.25943813 354,601,844 10,780,279. -0.38 % 6.41 %
186 Dash 29.84253921 352,048,389 33,015,028. -0.09 % 3.26 %
186 Viction 1.32504641 128,305,242 35,433,105. -27.11 % -27.06 %
187 NEM 0.3882338 349,410,457 4,840,256.6 0.12 % 4.86 %
188 Metis 61.42572708 347,321,598 6,035,210.8 0.17 % 5.33 %
189 Frax Share 4.35792268 345,392,148 13,517,119. 0.52 % 3.01 %
190 COMBO 1.73158233 123,031,951 19,566,136. 1.01 % 12.95 %
© , made with ❤️