# Name Price Volume Daily volume Last 24 hours Last Week Features
96 BOOK OF MEME 0.1148501 792,078,701 297,976,280 -5.43 % 1.68 %
97 Gnosis 300.9559252 779,351,852 16,486,433. -2.51 % 4.92 %
98 Pendle 4.93471894 759,598,906 94,689,320. 3.97 % 11.89 %
99 Portal 5.12498894 856,563,053 580,722.824 -0.49 % -0.49 %
99 ApeCoin 1.2500516 756,151,003 30,097,128. -0.16 % 1.72 %
100 DeXe 12.97656659 741,001,934 2,566,859.1 -0.16 % 0.42 %
101 Nexo 1.31974969 739,059,838 8,089,508.1 -2.06 % 6.57 %
102 Helium 4.57680138 736,294,944 10,038,756. -3.85 % -5.56 %
103 GateToken 7.86820488 733,529,860 2,241,396.9 -0.96 % -2.86 %
104 Kava 0.67567587 731,659,838 8,829,907.6 0.72 % 4.51 %
105 USDD 0.9981503 731,314,430 4,212,646.3 0.05 % 0.15 %
106 Nervos Network 0.1626325 718,520,124 34,381,096. 2.64 % -1.02 %
107 IOTA 0.21727636 710,011,492 9,028,022.9 -1.09 % 1.96 %
108 Theta Fuel 0.10732775 703,145,630 20,441,430. -0.38 % 4.2 %
108 Wrapped Astar 0.647553 346,778,479 141,004.218 4.97 % 14.46 %
109 PancakeSwap 2.66935216 700,010,042 25,221,857. 0.08 % 1.78 %
110 Notcoin 0.664771 682,847,881 245,838,394 -6.46 % -54.01 %
111 Axelar 1.1558189 672,910,453 15,068,201. -1.33 % -1.97 %
112 Klaytn 0.18209299 661,335,389 7,976,360.6 2.13 % 8.73 %
113 Pyth Network 0.43853172 657,792,754 91,479,404. -1.73 % -7.56 %
114 Echelon Prime 18.11548168 648,060,361 13,208,984. 10.82 % 19.8 %
115 Bitcoin Gold 36.9626572 647,361,153 33,553,616. 4.7 % 8.99 %
116 Terra Classic 0.10802 625,512,681 15,623,788. -1.21 % 2.69 %
117 Oasis 0.9287579 623,530,924 13,840,232. 0.82 % 6.89 %
118 SATS 0.29185 612,886,835 58,446,488. 2.17 % 9.96 %
119 Livepeer 18.95937973 612,622,800 40,411,717. -2.03 % 6.36 %
120 Blur 0.37297078 601,507,853 36,299,657. -0.52 % 0.83 %
121 Tether Gold 2,415.32359 595,435,234 3,174,155.7 -0.03 % 2.26 %
122 MANTRA 0.73247189 581,576,286 9,107,187.4 0.1 % 3.19 %
123 Osmosis 0.87158625 576,038,345 10,296,785. -0.68 % 4.8 %
123 Ordinals 13.31247793 279,562,036 611,181,449 76.6 % 150.74 %
124 WOO 0.30219502 565,024,960 8,912,155.6 1.78 % 7.99 %
125 Jito 4.54098141 552,677,135 158,483,368 -2.64 % 10.76 %
126 XDC Network 0.3695045 550,472,362 5,168,195.6 1.24 % 0.19 %
127 WEMIX 1.50959381 543,099,793 2,357,875.4 0.38 % -1.82 %
128 Ocean Protocol 0.95459893 542,575,994 23,278,804. -2.05 % 1.56 %
129 Golem 0.53817386 538,173,855 18,973,324. -0.61 % -2.41 %
130 FTX Token 1.63147996 536,585,770 9,314,257.1 -1.74 % -0.48 %
131 Curve DAO Token 0.43381035 526,937,374 41,058,977. 0.55 % 1.39 %
132 Astar 0.9211358 520,571,084 11,014,546. -0.42 % 2.34 %
133 SuperVerse 1.5875814 516,436,908 12,399,339. 1.21 % 3.07 %
134 TrueUSD 1.30072 509,854,744 40,254,813. -0.07 % 0.14 %
135 dYdX (ethDYDX) 2.5695603 505,740,118 23,607,564. -0.22 % 0.78 %
136 0x Protocol 0.59156756 501,351,172 173,423,674 2.19 % 28.13 %
137 Arkham 2.39370006 489,751,031 73,532,461. -0.71 % -7.7 %
138 Raydium 1.83905261 483,357,025 24,703,047. 0.58 % 11.47 %
139 APENFT 4.0 480,858,898 15,992,647. -0.69 % -1.79 %
140 IoTeX 0.5085999 480,188,397 11,730,500. -0.04 % 2.18 %
141 Ethereum Name Service 15.13749692 472,909,586 23,834,400. 2.18 % 7.16 %
142 Radix 0.4514743 471,792,214 1,530,796.1 1.37 % 1.44 %
© , made with ❤️