# Name Price Volume Daily volume Last 24 hours Last Week Features
221 Rasta Kitty Token 0.97993 0 238.7004042 4.21 % 4.98 %
222 PAAL AI 0.47222879 385,884,833 3,911,941.8 1.71 % 9.48 %
222 Capitalrock 0.20257744 0 216,515.470 0.23 % 1.21 %
223 FINSCHIA 36.72576014 248,598,359 150,791.925 0.88 % 0.14 %
223 Telcoin 0.410619 361,958,036 1,113,931.9 -0.05 % 20.88 %
224 Popcat (SOL) 0.3672072 359,853,211 77,003,849. -19.27 % -15.5 %
225 Wrapped Kava 0.72321728 359,922,791 0 7.67 % 12.57 %
225 Tidalflats 0.6213375 0 635,778.548 -0.73 % 52.29 %
226 KRYZA Exchange 0.3783836 298,821,417 4,803.36474 -0.49 % 26.08 %
226 BitTorrent 0.33867 335,280,272 5,162.80251 39.43 % 31.91 %
226 MAGA 8.17153847 359,526,095 12,228,100. -8.42 % 25.29 %
227 USDB 1.416695 357,745,391 31,196,532. -0 % 0.61 %
228 Brett 0.4139891 354,161,010 12,563,895. -6.45 % 16.96 %
229 Edgecoin 0.99712087 209,395,383 2,814.85591 7.28 % -0.21 %
229 HEX 0.188715 327,252,627 207,086.633 -2.31 % -5.21 %
230 Amp 0.704313 297,415,143 12,617,967. -1.35 % -2.49 %
231 cat in a dogs world 0.334053 296,936,049 50,050,576. -2.63 % -4.87 %
232 UMA 3.59230381 289,627,828 39,856,893. -0.83 % -7.24 %
233 Waves 2.52288133 289,191,449 39,382,463. 0.01 % 10.05 %
234 Ontology 0.31566612 284,319,799 10,629,900. -1.49 % -1.7 %
235 0x0.ai 0.32689161 283,926,106 571,260.746 -2.5 % -3.51 %
236 Valobit 0.2072242 248,836,224 18,594.5417 -14.03 % 13.18 %
236 Harmony 0.2021373 282,122,668 4,221,400.8 -0.7 % 2.51 %
237 Pixels 0.36504462 281,464,611 35,794,184. -0.31 % -2.76 %
238 DOG•GO•TO•THE•MOON 0.280938 280,938,031 5,979,521.7 3.73 % 11.42 %
239 GMX 29.49503985 280,073,023 12,789,300. -1.55 % 2.46 %
240 Venus BTC 1,360.42371 280,024,176 0 0.03 % 9.71 %
240 Coinmetro Token 0.64169918 0 616.3966505 -0.44 % 0.7 %
241 Venom 0.28165461 278,533,669 4,828,435.2 0.19 % -5.53 %
242 Chromia 0.34203877 277,884,077 14,073,054. -1.8 % 29.04 %
243 Apu Apustaja 0.87901 276,224,784 6,571,675.5 -1.22 % 17.81 %
244 SushiSwap 1.10749242 274,969,563 24,756,650. -1.83 % 6.23 %
245 NetMind Token 7.84230404 262,326,701 7,051,837.3 19.44 % 21.51 %
246 Propy 2.61983291 261,983,291 4,134,643.8 2.44 % 4.54 %
247 Degen 0.1801526 255,449,406 29,393,601. -6.25 % -2.75 %
248 Kusama 29.98527228 253,978,196 11,632,556. -0.64 % 6.23 %
249 Delysium 0.32917918 253,898,976 19,617,201. 1 % 11.94 %
250 Creditcoin 0.74159912 249,987,314 12,545,464. 2.08 % 6.81 %
251 Lisk 1.93038996 248,828,123 17,088,364. -3.64 % 5.07 %
252 Vanar Chain 0.18370805 248,471,676 9,171,981.9 -3.62 % 8.29 %
253 Baby Doge Coin 0 248,180,287 3,530,331.4 -0.14 % 0.5 %
254 Aleph Zero 0.88741394 236,743,361 995,825.442 1.64 % 1.12 %
255 Moonbeam 0.27319823 235,965,253 3,220,902.5 -0.94 % -3.25 %
256 yearn.finance 6,991.23227 233,591,545 16,389,799. 0.2 % 3.05 %
257 Alchemy Pay 0.3035436 232,925,473 19,434,308. 5.25 % 15.19 %
258 Convex Finance 2.43294653 232,690,945 3,494,308.8 0.97 % -1.28 %
259 Payment Swap Utility Board 0.4344343 121,641,613 531,446.558 0.26 % -6.98 %
259 iExec RLC 3.19709071 231,413,572 5,570,445.9 -2.56 % -5.26 %
260 VeThor Token 0.303671 231,303,337 4,157,335.2 -1.93 % -3.7 %
261 ConstitutionDAO 0.4537308 229,594,033 187,346,335 -6.39 % 47.61 %
© , made with ❤️