# Name Price Volume Daily volume Last 24 hours Last Week Features
1943 Innova 0.3000642 207,097.414 48.81543307 -0.03 % 105.27 %
1943 renDOGE 0.7197118 221,939.866 57.17917776 -4.2 % -5.19 %
1948 Zenswap Network Token 1.0 219,313.907 0 0.73 % 0.69 %
1949 KIWIGO 0.509858 216,374.455 22,713.5145 472.93 % 472.88 %
1950 RED 0.168195 218,653.505 9,802.74457 -2.08 % 3.69 %
1952 Grizzly Honey 11.21018693 217,656.989 19,825.7095 -0.47 % -2.72 %
1954 Coreto 0.94016 214,623.121 1.96381 47.96 % 11.29 %
1954 Decentralized Asset Trading Platform 1.0 216,010.933 0 0.73 % 0.69 %
1959 YetiCoin 0 206,504.927 0 0.02 % 42.18 %
1959 Ethereum Gold Project 3.0 213,121.896 159.4884992 5.85 % -13.91 %
1961 Maxcoin 0.348314 214,024.526 0 46.16 % -0.2 %
1962 Lethean 0.26695 212,436.887 2.66921529 34.23 % 34.56 %
1963 Enigma 0.1479199 205,487.259 165,850.837 32.04 % 25.42 %
1963 Everex 0.935271 212,306.450 5,897.35843 13.95 % -27.52 %
1963 Nerve Finance 0.457738 211,647.803 43,906.5049 1.49 % -1.54 %
1964 BUZZCoin 1.0 211,478.332 0 0.74 % 2.02 %
1964 LUXCoin 0.1444799 194,893.351 864.8014601 174.08 % 90.23 %
1967 Tachyon Protocol 0.7766 207,243.477 8,832.22842 -15.54 % 10.03 %
1968 Birdchain 0.74038 207,155.153 29,543.8193 0.03 % -0.32 %
1974 HashBX 0.32218 202,739.801 26.43769247 -1.01 % -0.44 %
1975 Golff 0.2026416 202,628.182 6,927.68244 -0.53 % -3.85 %
1978 Inex Project 1.0 199,004.706 0 0.73 % 0.69 %
1978 FreedomCoin 0.2985997 197,206.825 1,591.78111 -26.48 % 35.51 %
1978 Phore 0.630261 186,562.364 13.70961662 14.32 % 20.51 %
1980 BeatzCoin 7.0 198,854.213 4.24965766 0.87 % -0.79 %
1980 Titan Coin 0.21567 196,433.205 4.31392474 295.78 % 0.2 %
1981 Blue Protocol 0.542136 198,667.294 0 0.79 % 0.07 %
1981 FBX by KXCO 0.2092236 185,998.848 302,919.331 64.13 % 60.33 %
1982 ASPO World 0.246849 197,323.560 43.76409047 -0.21 % 1.03 %
1983 Evedo 0.1301614 191,038.150 33,103.3214 51.3 % 47.07 %
1983 Playcent 0.49336 180,793.752 8,024.31618 9.17 % 12.45 %
1983 SakeToken 0.17871 182,038.157 11,959.3656 20.56 % 10.85 %
1983 Sator 0.359212 197,255.275 7,754.29693 -0.71 % -1.94 %
1984 Atlas Protocol 7.0 196,763.654 10,720.4123 -0.5 % -3.93 %
1985 BLink 0.98476 181,537.930 82.55118949 -3.16 % 0.21 %
1985 MicroBitcoin 4.0 196,229.476 10.19657334 0.03 % -2.83 %
1986 WagyuSwap 0.356542 193,122.417 11,153.2588 -3.04 % -2.17 %
1986 Tidal Finance 0.22355 193,419.369 208,068.413 6.2 % 9.04 %
1988 Decentralized Vulnerability Platform 0.36435 190,340.845 69,710.5934 2.35 % -4.04 %
1989 UGAS 0.109736 188,437.746 89,759.3548 25.13 % 25.43 %
1990 Elamachain 0.20003 179,045.222 0 0.02 % -0.04 %
1990 Dragon Kart 0.456186 189,773.496 0 0.03 % 0.02 %
1991 Shadows 0.712031 188,688.128 37,698.5554 26.91 % 20.24 %
1991 Cryptonite 0.26695 189,136.473 0 0.87 % -0.79 %
1992 AnRKey X 0.9274 185,480.200 20.88113184 12.31 % -6.88 %
1992 Soda Coin 0.10004 189,076.936 0 0.03 % 42.89 %
1993 MODEL-X-coin 0.1505232 181,392.941 0 1.41 % -1.1 %
1993 Soldex 0.43339 182,198.801 100,508.989 -2.16 % 2.17 %
1993 Tokenplace 0.145986 188,242.491 11,637.1153 6.24 % 4.57 %
1994 The Crypto Prophecies 0.160509 184,915.762 61,473.4814 57.38 % 56.95 %
© , made with ❤️