# Name Price Volume Daily volume Last 24 hours Last Week Features
190 Aragon 7.89309047 340,820,940 4,396,489.6 0.92 % 6.69 %
191 Gas 5.16820614 335,893,764 6,202,168.4 -0.63 % 4.53 %
192 Decred 20.81233777 334,364,753 2,735,996.4 0.25 % 9.29 %
193 Casper 0.2777743 333,878,136 4,237,168.5 -2.2 % -2.02 %
194 Yield Guild Games 0.90213135 329,692,294 73,047,419. 1.47 % 11.37 %
195 Mask Network 3.38553874 325,096,357 30,143,214. -0.66 % 6.31 %
196 JUST 0.3244242 321,180,007 17,008,962. -0.54 % 0.79 %
197 RSS3 0.33088249 318,207,195 4,155,514.1 2.22 % -5.17 %
198 Flux 0.89790228 311,520,669 8,539,351.9 -1.22 % 6.6 %
199 Chia 30.25156318 311,180,738 4,270,975.1 -0.85 % -6.88 %
200 Tellor 119.3511926 307,371,451 199,543,672 9.47 % -4.57 %
201 Green Grass Hopper 0.1843658 387,168,127,081 688.6662155 -11.04 % 86.61 %
201 AISwap 0.330641 33,064,110,583 2,543.98803 19.15 % 5201.76 %
201 GrabCoinClub 4.0 59,936.3145 49,060,851. -1.72 % -25.41 %
201 Lido Staked ETH 3,117.18244 29,161,986,653 49,750,477. 0.9 % 6.95 %
202 ION 674.9191397 0 31,356.7612 -53.24 % 38492258.76 %
202 Wrapped TRON 0.12348072 10,797,670,742 773,955.963 -1.25 % -2.38 %
202 BitBegin 0.99880989 9,988,098,911 0 -0.06 % 1488696.25 %
202 PERI Finance 1,368.97972 11,683,679,815 15,118.9956 1180379.32 % 1297535.63 %
203 FOGNET 1.4411102 9,367,216,310 50,166.3331 14.9 % 58.21 %
203 Wrapped Bitcoin 66,893.4610 10,401,703,377 149,452,093 0.14 % 9.82 %
203 UGOLD Inc. 2,091.80477 0 117,102.402 -0.18 % 0.29 %
204 Wrapped HBAR 0.11395278 4,073,670,519 0 -1.32 % 6.5 %
204 Venus ETH 2,240.16933 4,556,490,991 0 63.09 % 619.64 %
205 Wrapped eETH 3,235.47787 3,649,977,723 24,161,073. 0.94 % 6.82 %
205 Bitcoin Classic 4,522.32778 0 151,918.293 -2.73 % 2.86 %
206 Bitcoin BEP2 66,916.7127 3,629,333,097 13,734,230. 0.12 % 9.75 %
206 TON Token 2.25497688 2,754,231,422 11,113.1779 0.69 % 5.35 %
207 Portal (IOU) 16.33562184 2,730,247,867 1,387,590.5 60 % 217.17 %
207 Wrapped EOS 2.20215819 2,446,534,808 0 0 % 0 %
207 Renzo Restaked ETH 3,062.86811 3,222,633,427 7,931,660.1 0.86 % 6.86 %
207 Portal (IOU) 16.33562184 2,730,247,867 1,387,514.4 60 % 217.17 %
208 Wrapped Beacon ETH 3,236.22817 2,901,184,098 1,779,964.2 0.8 % 6.91 %
209 USDe 1.123603 2,018,217,391 164,114.547 1.18 % 1.2 %
209 Ethena USDe 1.176159 2,440,661,282 161,722,441 -0 % 0.13 %
210 Rocket Pool ETH 3,432.93136 1,744,310,010 1,975,130.8 0.6 % 5.65 %
211 Zeebu 4.23419144 1,396,045,889 35,389,153. 0.09 % -0.08 %
212 Venus BNB 14.4586698 1,184,447,159 775,290,942 -0.49 % -2.48 %
213 Marinade Staked SOL 204.7421453 1,040,903,948 13,917,491. 2.73 % 18.7 %
214 Cheelee 19.22058792 1,034,797,929 5,695,635.3 0.35 % 4.44 %
215 Wrapped BNB 577.6789762 915,193,352 84,247,930. -0.42 % -2.61 %
215 TNC Coin 0.11753008 687,689,998 3,781.55314 -35.04 % 196.9 %
216 Coinbase Wrapped Staked ETH 3,332.61820 652,097,708 2,456,418.9 0.86 % 6.83 %
217 Conscious Value Network 0.54187571 541,875,708 26,394.3732 -0.05 % 2.15 %
217 Frax 0.99821023 648,271,934 18,952,888. 0.01 % 0.03 %
218 Fasttoken 1.97166529 601,062,656 11,889,657. -0.08 % 1.17 %
219 IPVERSE 3.1290236 469,356,669 4,463,932.4 11.93 % 7.3 %
219 SmartCash 0.37316381 527,601,115 633.2931251 261163.94 % 241800.17 %
220 Aerodrome Finance 1.1878582 463,251,142 15,814,654. -7.26 % 3.93 %
221 Rasta Kitty Token 0.97993 0 238.7004042 4.21 % 4.98 %
© , made with ❤️