# Name Price Volume Daily volume Last 24 hours Last Week Features
1994 GoldMint 0.9820538 188,063.108 0 0.8 % -0.11 %
1994 The Corgi of PolkaBridge 1.0 172,398.594 7,415.29408 29.71 % 12.08 %
1995 WOWswap 0.1769591 176,956.734 14,529.5919 17.54 % 108.62 %
1995 Cosmo Coin 0.27911 187,224.506 0 0.03 % -0.3 %
1995 Step® 0.18257 179,188.959 1,319.65640 -1.66 % -9.15 %
1995 Mrweb Finance 0.558473 167,541.788 3,177.95222 2.24 % 0.81 %
1995 Novara Calcio Fan Token 0.49318544 173,969.190 21,029.8351 0.96 % 4 %
1996 MediShares 0.14399 188,636.476 14,226.1412 22.8 % 24.97 %
1996 MetaverseX 0.6775388 186,323.171 15,364.7704 13.49 % 10.75 %
1996 ShopNEXT 0.1514663 187,192.821 8,783.21979 -1.2 % -0.13 %
1997 DopeCoin 0.160171 187,151.652 0 0.87 % -0.79 %
1997 Mind Music 0 183,895.555 736.9808429 59.77 % 58.32 %
1998 Seele-N 0.24054 168,276.635 46,314.9805 2.76 % 23.32 %
1998 Auctus 0.301724 172,313.386 1,448.19500 66.25 % 63.6 %
1998 MakiSwap 0.271294 187,116.379 77,237.8956 -4.52 % 60.84 %
1998 CareCoin 8.0 171,981.430 455,337.650 -3.11 % -14.64 %
1998 WeTrust 0.180823 166,623.942 2.33454764 -0.78 % -10.7 %
1998 SnowSwap 0.35487929 175,874.197 13,128.5942 17.09 % 3.88 %
1998 CryptoTanks 0.372213 180,932.875 241,378.240 -6.92 % 2.95 %
1998 PlayGame 0.1831 183,072.849 213.8702061 3.99 % 0.54 %
1999 Cappasity 0.28238 187,291.772 219,160.777 -4.67 % -31.72 %
1999 Curate 0.2173125 183,158.175 244,932.716 -8.78 % -17.34 %
1999 Netko 0.1096181 181,862.113 0 -2.18 % 0.31 %
1999 x42 Protocol 0.832941 167,978.190 714.2189745 -3.34 % -2.65 %
1999 Lead Wallet 0.3686 186,259.774 0 0 % 17.21 %
1999 Neural Protocol 1.0 172,792.499 0 -0 % -0.89 %
2000 Delphy 0.297625 185,122.286 10,508.5122 0.41 % -6.79 %
2000 TouchCon 0.114908 182,013.868 679.3595414 12.85 % -3.44 %
2000 Arqma 0.1094499 185,594.133 707.1047588 -10.09 % -5.4 %
2000 ArbitrageCT 0.171794 179,791.967 0 1.05 % -1.59 %
2000 Masari 0.967451 167,073.921 1,972.35149 64.29 % 67.59 %
2000 Cryptopolis 0.204222 181,581.181 19,429.8093 -0.96 % -13.69 %
2000 DomRaider 0.28217 166,903.296 0 2.07 % -0.83 %
2000 Rune Shards 0.91452 165,806.396 36.35943102 -0.22 % -3.35 %
2000 Beyond Protocol 0.113612 187,528.138 19,997.5748 -14.7 % -31.09 %
2000 Motocoin 0.889495 174,720.680 0 -1.51 % -0.28 %
2000 PluraCoin 0.19286 179,399.436 0 53.23 % 49.89 %
2000 Autonio 0.175933 166,151.348 12,156.3357 0.05 % -0.18 %
2000 APYSwap 0.907591 165,100.276 8,761.52592 -0.73 % -7.87 %
2000 NFTify 0.856438 174,388.183 0 0 % -1.16 %
2000 EarthFund 0.233557 169,922.711 282,589.971 7.78 % -17.63 %
2000 Terracoin 0.776458 178,083.740 88.55110548 -2.34 % -13.59 %
2000 BiblePay 6.0 166,729.790 315.4277802 1.77 % -7.45 %
2000 Wonderman Nation 0.1232038 175,140.309 15,475.9740 -4.35 % -9.22 %
2000 WinCash 0.10973714 164,582.102 5.47644429 -0.94 % -5.64 %
2000 ETHA Lend 0.1866608 174,703.804 54,606.9119 6.57 % -7.61 %
2000 PWR Coin 1.0 174,453.671 0 -0.87 % 0.25 %
2000 Primas 0.323853 170,646.269 92,929.7872 -21.58 % 5.6 %
2001 U Network 1.0 172,201.517 204,712.290 3.45 % 7.7 %
2141 FantasyGold 30.72903271 0 8,925,528.7 32.04 % 108.33 %
© , made with ❤️