# Name Price Volume Daily volume Last 24 hours Last Week Features
262 LCX 0.2977368 229,729,172 1,085,738.3 -0.55 % 10.41 %
263 ICON 0.22903163 228,177,828 3,224,790.3 -1.33 % 6.01 %
264 Mog Coin 5.0 227,247,049 21,554,831. -19.92 % 27.06 %
265 Kadena 0.82180356 225,659,285 2,084,933.3 0.73 % 2.87 %
266 Tribe 0.41997122 225,422,956 395,964.570 1.74 % -1.41 %
267 Highstreet 4.47410608 225,342,789 17,757,453. -3.39 % -1.92 %
268 ONUS 0.87706225 85,168,348. 0 -0.01 % -12.04 %
268 WAX 0.6510436 224,368,736 3,414,858.3 0.04 % 6.56 %
269 API3 2.54893437 220,283,949 13,773,841. -0.93 % 7.87 %
270 Pocket Network 0.13338188 218,659,034 829,022.745 -1.51 % -8.56 %
271 SwissBorg 0.22132347 217,827,633 1,222,215.4 -0.52 % -13.67 %
272 LimeWire 0.75475354 216,379,831 2,719,495.1 -1.24 % -11.23 %
273 Band Protocol 1.51378081 215,321,688 5,648,738.4 -0.98 % 1.95 %
274 Beldex 0.3335184 215,011,655 3,636,855.2 -4.19 % 4.49 %
275 Celer Network 0.2725623 211,056,559 2,897,109.5 -0.38 % 0.73 %
276 Saga 2.25722855 209,951,921 74,590,322. 1.04 % -19.22 %
277 COTI 0.13312256 209,353,855 29,566,338. 6.87 % 14.63 %
278 Storj 0.54217016 208,780,398 10,180,554. -0.99 % 5.56 %
279 Coq Inu 2.0 207,096,117 13,257,668. 14.63 % 21.05 %
280 Rollbit Coin 0.7729547 206,143,363 462,542.841 0.55 % -18.85 %
281 Radworks 1.45570763 72,536,616. 4,474,858.2 -4.7 % -9.28 %
281 Solar 0.33731809 203,822,094 4,443,647.1 -0.6 % 3.61 %
282 Balancer 3.53311348 201,055,010 4,765,740.7 -0.49 % 4.02 %
283 DigiByte 0.1176638 200,230,035 6,947,586.3 -1.83 % -3.43 %
284 Merit Circle 0.81687907 0 2,651,824.3 2.03 % 69.31 %
284 Kujira 1.62990978 199,419,145 467,276.181 -0.55 % -0.71 %
285 FINSCHIA 25.31377731 198,517,521 722,463.107 -0.03 % 5.92 %
286 IQ 0.107624 196,010,497 38,377,656. 6.44 % 14.76 %
287 IOST 0.918485 195,774,983 7,232,152.1 0.19 % 6.45 %
288 Audius 0.15764801 193,079,306 3,867,217.2 -1.86 % -1.59 %
289 Huobi BTC 21,455.5086 192,444,906 1,736.96021 -0.83 % 0.12 %
290 Ontology Gas 0.5087549 192,375,367 8,005,611.4 -1.99 % -3.74 %
291 Neutron 0.68326652 190,983,060 3,458,347.4 -1.26 % 2.06 %
291 Vibing 0.52697237 75,399,207. 208.4619653 -1.27 % -1.47 %
292 Coin98 0.25253365 190,241,989 9,485,883.8 -2.41 % -4.67 %
293 ATOR Protocol 2.10141213 189,886,754 541,544.522 -0.26 % 9.54 %
294 Numeraire 27.68068179 188,896,589 5,857,412.8 2.32 % 5.97 %
295 Wilder World 0.70853084 187,625,746 532,547.680 -0.15 % 3.17 %
296 Rootstock Smart Bitcoin 66,672.2317 186,252,784 591,302.417 0.18 % 9.35 %
297 Prom 10.3276048 183,097,878 3,796,782.6 -1.78 % 1.38 %
298 JOE 0.5075417 182,559,816 5,659,612.9 1.84 % 6.06 %
299 Braintrust 0.81310645 182,358,654 304,377.796 -1.87 % -1.43 %
300 Treasure 0.70845653 181,405,269 16,704,668. -1.46 % 2.53 %
301 Oraichain 14.13423833 179,590,762 6,528,986.3 3.97 % 34.27 %
302 VVS Finance 3.0 179,412,218 545,240.222 -0.64 % -0.76 %
303 Ondo US Dollar Yield 1.380302 178,673,008 31,146.1109 0.12 % 0.42 %
304 FLEX 1.80716022 178,303,352 136,874.200 0.87 % 0.59 %
305 Humanscape 0.6888373 62,919,041. 0 -0.3 % -4.31 %
305 Helium Mobile 0.216068 177,742,594 5,285,048.7 -4.28 % 5.11 %
306 Xai 0.63445499 175,818,993 12,107,842. -0.77 % -0.69 %
© , made with ❤️