# Name Price Volume Daily volume Last 24 hours Last Week Features
391 LeverFi 0.367063 117,629,612 7,952,959.3 -4.91 % -6.97 %
392 DAO Maker 0.78442656 117,661,388 3,909,686.8 -0.44 % -3.71 %
393 Node AI 1.23657462 117,120,473 1,858,188.1 -10.72 % -8.26 %
394 Dogelon Mars 2.0 116,355,650 3,551,860.6 4.17 % 21.79 %
395 NFPrompt 0.46315551 115,788,877 15,567,887. -1.27 % -8.8 %
396 Telos 0.30904569 116,069,425 11,298,739. 1.76 % 5.76 %
397 WINkLink 0.11894 114,390,295 17,999,715. -0.91 % -0.16 %
398 Polygon Ecosystem Token 0.71082499 114,392,121 736,046.488 -0.51 % 3.9 %
399 MiL.k 0.31821546 114,156,200 2,442,433.1 0.87 % 1.91 %
400 MediBloc 0.1261988 114,031,730 1,107,906.3 0.66 % 3.78 %
401 TokenFi 0.11390353 113,905,782 17,663,772. 3.8 % 17.55 %
402 dKargo 0.303946 113,903,770 602,517.310 -0.03 % 1.91 %
403 Tensor 0.91055082 113,818,852 101,832,692 2.88 % -5.81 %
404 Venus USDC 0.2382778 113,682,704 0 -0 % 0.11 %
405 Nexera 0.14708528 112,708,044 560,815.980 -3.53 % 21.64 %
406 Liquity USD 1.187413 112,156,437 2,028,925.3 0.04 % 0.47 %
407 Kyber Network Crystal v2 0.59320108 111,728,777 9,193,952.4 0.2 % 4.36 %
408 DODO 0.18169758 111,674,550 3,449,048.4 0.02 % 0.14 %
409 Milady Meme Coin 1.0 111,573,358 6,294,697.7 -5.59 % -2.03 %
410 Forta 0.26352017 111,513,997 887,497.177 -0.93 % 7.67 %
411 Loom Network 0.9099737 111,405,436 40,776,475. -2.03 % 13.88 %
412 Goldfinch 3.8084271 110,959,613 4,916,525.4 -3.52 % -6.63 %
413 BearAI 5.0 55,893,205. 363,505.768 380.37 % 275.21 %
413 Hxro 0.12150445 52,067,220. 8,816.74177 15.78 % 27.66 %
413 STP 0.568816 110,487,973 3,267,681.9 1.82 % 1.93 %
414 Orbs 0.3480696 110,258,719 3,724,526.4 0.38 % 2.54 %
415 ChainGPT 0.23544942 110,140,796 4,360,316.4 -1.13 % -0.57 %
416 PepeFork 2.0 110,066,776 2,352,883.6 -8.68 % 15.12 %
417 Gains Network 3.25818468 109,244,987 3,942,324.1 -0.66 % 1.58 %
418 BitMart Token 0.33667659 109,178,029 210,358.272 1.48 % 0.28 %
419 Frontier 1.20660877 108,594,788 105,062,328 5.89 % -12.62 %
419 ZENZO 3.67050172 108,892,795 5,328.46883 105202.13 % 73901.77 %
420 Myria 0.585205 108,178,015 1,907,155.3 -4.84 % 4.15 %
421 Fusionist 4.89969476 107,643,941 8,878,279.7 -0.52 % -5.1 %
422 XYO 0.797481 107,474,520 696,600.837 -0.26 % 3.31 %
423 Tokenlon Network Token 0.92868485 107,226,038 1,196,460.2 -2.3 % 1.32 %
424 Energy Web Token 3.56611456 107,205,028 1,346,904.3 7.37 % 9.96 %
425 Cream Finance 57.64760308 106,974,293 23,785,624. -11.66 % 26.53 %
426 Zebec Network 0.208789 106,239,225 8,881,440.3 2.92 % 1.92 %
427 Ankr Staked ETH 3,601.83018 105,641,679 805,587.868 1.84 % 6.96 %
428 Polymath 0.1138558 105,316,432 7,856.93443 0.06 % 12.87 %
429 MOBOX 0.33584366 105,148,872 4,286,074.7 0.37 % -4.81 %
430 Acala Token 0.10875183 104,673,639 2,783,001.6 1 % 1.47 %
431 Ozone Chain 0.23849127 104,241,879 234,539.693 -0.1 % 12.7 %
432 Ardor 0.10370756 103,603,798 7,493,269.9 -0.49 % 0.73 %
433 Solidus Ai Tech 0.17766085 103,459,520 7,313,129.7 0.36 % 0.46 %
434 Hifi Finance 0.81380711 103,008,764 13,151,287. 0.16 % 0.63 %
435 BlackCardCoin 23.4438464 102,946,619 7,200,091.6 -2.4 % 34.62 %
436 HarryPotterObamaSonic10Inu (ERC-20) 0.10245578 102,435,101 2,544,026.4 -4.28 % 16.58 %
437 Secret 0.37256185 101,096,631 2,189,961.6 -1.49 % -3.17 %
© , made with ❤️